top of page
Availability

Sold
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 14A, 16, 31, 34, 35, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 49, 50, 51, 52, 53, 54, 55, 56, 60, 61, 62, 63, 64, 65, 68, 69, 70, 71, 72, 73, 74.
Availabile Homes
Click on a property below for more information
Plot | Image | Name | Property Type | Bedrooms | Status | Price |
---|---|---|---|---|---|---|
15 | Iris | Detached | 4 | For Sale | £515,000 | |
16 | Paris | Detached | 3 | Sold | - | |
17 | Paris | Detached | 3 | For Sale | £425,000 | |
19 | Paris | Detached | 3 | Reserved | - | |
20 | Iris | Detached | 4 | For Sale | £515,000 | |
24 | Linum | Detached | 4 | For Sale | £535,000 | |
26 | Carlina | Detached | 4 | Sold | - | |
27 | Carlina | Detached | 4 | For Sale | £575,000 | |
29 | Linum | Detached | 4 | Under Offer | £595,000 | |
30 | Linum | Detached | 4 | Reserved | - | |
34 | Rosa | Detached | 3 | Sold | - | |
35 | Linum | Detached | 4 | Sold | - | |
36 | Galium | Detached | 3 | Reserved | - | |
37 | Paris | Detached | 3 | Sold | - | |
48 | Rosa | Detached | 3 | For Sale | £525,000 | |
58 | Rosa | Detached | 3 | Reserved | - | |
66 | Paris | Detached | 3 | Reserved | - | |
67 | Linum | Detached | 4 | For Sale | £550,000 | |
74 | Morina | Terraced | 3 | Sold | - | |
81 | Galium | Link | 3 | For Sale | £375,000 | |
82 | Galium | Link | 3 | Reserved | - | |
83 | Morina | Terraced | 3 | Reserved | - | |
84 | Morina | Terraced | 3 | For Sale | £325,000 |

Please contact our team if you are interested in one of our properties and would like to explore the option of a part exchange with us.
Please find our full part exchange T&Cs here

Part exchange available
bottom of page