top of page
Availability
Sold
1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14A, 31, 39, 40, 41, 42, 43, 44, 45, 46, 47, 49, 50, 51, 52, 53, 54, 55, 56, 60, 61, 63, 64, 65, 68, 69, 70, 71, 72, 73.
Availabile Homes
Click on a property below for more information
Plot | Image | Name | Property Type | Bedrooms | Status | Price |
---|---|---|---|---|---|---|
9 | Morina | Terraced | 3 | Reserved | - | |
10 | Paris | Detached | 3 | Sold | - | |
14 | Paris | Detached | 3 | Reserved | - | |
15 | Iris | Detached | 4 | For Sale | £525,000 | |
16 | Paris | Detached | 3 | Reserved | - | |
17 | Paris | Detached | 3 | For Sale | £425,000 | |
18 | Paris | Detached | 3 | For Sale | £450,000 | |
19 | Paris | Detached | 3 | For Sale | £450,000 | |
20 | Iris | Detached | 4 | For Sale | £550,000 | |
26 | Carlina | Detached | 4 | Reserved | - | |
27 | Carlina | Detached | 4 | For Sale | £595,000 | |
34 | Rosa | Detached | 3 | Reserved | - | |
35 | Linum | Detached | 4 | Reserved | - | |
36 | Galium | Detached | 3 | For Sale | £385,000 | |
37 | Paris | Detached | 3 | Reserved | - | |
47 | Linum | Detached | 4 | Sold | - | |
48 | Rosa | Detached | 3 | For Sale | £525,000 | |
61 | Linum | Detached | 4 | Sold | - | |
62 | Paris | Detached | 3 | Reserved | - | |
66 | Paris | Detached | 3 | For Sale | £435,000 | |
67 | Linum | Detached | 4 | For Sale | £550,000 | |
74 | Morina | Terraced | 3 | For Sale | £325,000 | |
82 | Galium | Link | 3 | For Sale | £375,000 |
Please contact our team if you are interested in one of our properties and would like to explore the option of a part exchange with us.
Please find our full part exchange T&Cs here
Part exchange available
bottom of page